skip navigation
Gibson Southern
GS
3 - 14 Final
ENorth
Evansville North
1 2 3 4 T
Gibson Southern 0 2 0 1 3
Evansville North 4 2 7 1 14

Game Totals

SCORING 1 2 3 4 T
Gibson Southern 0 2 0 1 3
Evansville North 4 2 7 1 14
SHOTS 1 2 3 4 T
Gibson Southern - - - - 0
Evansville North - - - - 0

Scoring Summary

    • NO SCORE

Gibson Southern Runners

# Name G A PTS PIM SOG GB
4 Ben Butler 0 0 0 0 0 1
6 Jacob Kissel 0 0 0 0 0 0
7 Darrick Cox 0 0 0 0 0 0
9 Tucker Boes 0 0 0 0 0 1
10 Carter Green 0 0 0 0 0 3
11 Isaiah Kiesel 0 1 1 0 0 2
12 Jack Lipscomb 0 0 0 0 0 1
13 Cole Greenwell 0 0 0 0 0 1
14 Jesse Marion 0 0 0 0 0 0
23 Kyle Houchins 0 0 0 0 0 0
27 Isaac Gross 0 0 0 0 0 1
28 Colton Stefanich 1 0 1 0 0 2
41 Maxwell Beadles 0 1 1 0 0 1
44 Blake Stuckey 0 0 0 0 0 1
54 Blake Williams 0 0 0 0 0 0
88 Jake Novotny 2 0 2 0 0 3
Totals 3 2 5 0 0 17

Evansville North Runners

# Name G A PTS PIM SOG GB
7 Wesley Klueg 0 0 0 0 0 1
8 Landon Bell 0 0 0 0 0 1
9 Joel Kerr 0 2 2 0 0 0
10 Nolan Sarno 0 0 0 0 0 3
15 Joel Humphrey 0 0 0 0 0 6
16 Andrew Bolek 3 2 5 0 0 2
18 Benjamin Jackson 0 0 0 0 0 3
20 Nick Ireland 4 0 4 0 0 1
22 Tyler Mullins 0 0 0 0 0 1
26 Nick Mitchell 5 1 6 0 0 1
29 Ty Street 0 0 0 0 0 1
32 Dylan Haynes 0 0 0 0 0 1
34 Nolan Bottoms 0 0 0 0 0 2
36 Isaac Cordts 0 0 0 0 0 1
38 Caleb Bryant 0 1 1 0 0 1
42 Jack Higginson 2 0 2 0 0 1
Totals 14 6 20 0 0 26

Gibson Southern Goaltenders

# Name MIN SOG GA SV SV%
87 James Meny 0:00 16 13 3 .188
88 Jake Novotny 0:00 4 1 3 .750
Totals 20 14 6 .300

Evansville North Goaltenders

# Name MIN SOG GA SV SV%
17 Evan Powers 0:00 5 2 3 .600
43 Tanner Shanks 0:00 3 1 2 .667
Totals 8 3 5 .625

Game Details

  • North High School, Highway 41 N, Evansville, IN, USA