skip navigation

2A

Player Stats

Page 1 of 17

Displaying Results 1 - 30 of 495

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  GB  TO  TA  FO  FOW  FOL  FO%
22 Alex Dieckmeyer WHS 14 21 12 33 1.50 2.36 5 0 0 0 0 0 0.0
14 Zach Lunsford WHS 14 4 4 8 0.29 0.57 8 0 0 8 5 3 62.5
23 Sawyer Strong WHS 14 55 32 87 3.93 6.21 1 0 0 0 0 0 0.0
24 Zack Heilmann WHS 14 1 0 1 0.07 0.07 1 0 0 0 0 0 0.0
7 Zac Altecruse WHS 14 13 9 22 0.93 1.57 2 0 0 0 0 0 0.0
15 Theo Dager WHS 14 20 1 21 1.43 1.50 3 0 0 1 1 0 100.0
18 Kyle Lienhart WHS 14 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
10 Beau Bettis WHS 14 0 0 0 0.00 0.00 5 0 0 0 0 0 0.0
13 Austin Hester WHS 14 14 3 17 1.00 1.21 3 0 0 0 0 0 0.0
4 Luke Lewis WHS 14 2 2 4 0.14 0.29 8 0 0 292 165 127 56.5
3 Owen Foreman WHS 13 16 15 31 1.23 2.38 2 0 0 0 0 0 0.0
8 Tyler Brown WHS 13 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
23 Nick Marlin CGrov 12 17 27 44 1.42 3.67 35 21 4 0 0 0 0.0
25 Jacob Mullikin CGrov 12 0 0 0 0.00 0.00 35 3 2 211 87 124 41.2
18 Dawson Smith CGrov 12 28 4 32 2.33 2.67 29 17 8 0 0 0 0.0
20 Joey Wilhelm Noble 12 0 0 0 0.00 0.00 20 0 0 0 0 0 0.0
33 Samuel Stevenson CGrov 12 3 4 7 0.25 0.58 79 10 42 5 1 4 20.0
26 Chase Hacker CGrov 12 1 0 1 0.08 0.08 20 8 7 0 0 0 0.0
7 Braden Carpenter Noble 12 14 4 18 1.17 1.50 28 1 0 0 0 0 0.0
21 Wesley Brame WHS 12 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
3 Cole Gale CGrov 12 0 0 0 0.00 0.00 17 7 4 0 0 0 0.0
30 Matthew Yoder CGrov 12 5 0 5 0.42 0.42 29 14 9 0 0 0 0.0
4 James Soderdahl CGrov 12 2 1 3 0.17 0.25 19 7 2 29 11 18 37.9
17 Keegan Krupp WHS 12 6 2 8 0.50 0.67 0 0 0 0 0 0 0.0
19 Ty Miller Noble 12 3 3 6 0.25 0.50 14 0 0 0 0 0 0.0
4 AJ Einterz Noble 12 0 0 0 0.00 0.00 14 0 0 0 0 0 0.0
11 Nick Cote Fisher 11 0 0 0 0.00 0.00 14 0 3 31 15 16 48.4
29 Drew Corey CGrov 11 0 1 1 0.00 0.09 28 10 16 0 0 0 0.0
21 Phillip Jones Fisher 11 0 0 0 0.00 0.00 4 0 2 0 0 0 0.0

Page 1 of 17

Displaying Results 1 - 30 of 495

Page 1 of 2

Displaying Results 1 - 30 of 34

Goaltender

 #  Name  Team  GP  SOG  GA  SV  SV%  GB  SO
6 Spencer Ellis WHS 14 255 113 142 .557 0 0
0 Harrison Hummel CGrov 12 245 107 138 .563 13 0
9 Joey Gamble Fisher 11 223 104 119 .534 18 1
43 Colin Krekeler HAMSE 11 136 46 90 .662 10 1
28 Mac Bernath Noble 11 277 140 137 .495 17 0
1 Ethan Hall Carmel 10 107 50 57 .533 5 0
99 Liam Liskey CPoin 9 155 57 98 .632 11 1
7 Griffin Howell Zion 8 170 72 98 .576 27 0
40 Zach Fuzy Cathe 8 86 41 45 .523 0 0
16 Jack Morthorst Homest 7 133 67 66 .496 6 0
12 Ben Mendenhall Brown 7 182 92 90 .495 14 0
30 Joe Williams Zion 6 19 8 11 .579 3 0
39 Danny Poglitsh Cathe 5 14 8 6 .429 0 0
30 Mason Buttery Carmel 5 12 2 10 .833 0 0
40 Grant Robinson Avon 5 115 46 69 .600 6 0
47 Chase Weigand CHS 5 113 59 54 .478 1 0
10 Eli Buck HAMSE 4 5 1 4 .800 1 0
11 Allison Rastrelli Perry 4 98 42 56 .571 15 0
42 Caden Snapp CGrov 4 14 8 6 .429 0 0
5 Carson Whitaker Carrol 4 64 36 28 .438 8 0
31 Parker Seibert Snider 4 75 32 43 .573 8 0
55 Ethan Jones CPoin 3 7 1 6 .857 2 0
24 Jake Lee NorCen 2 25 17 8 .320 2 0
52 Skyler Williams CHS 1 2 2 0 .000 0 0
52 Tony Crane Fisher 1 1 0 1 1.000 0 0
18 Ben Wollenmann Noble 1 43 27 16 .372 0 0
Gustin Smith Noble 1 2 1 1 .500 0 0
28 Braden Gilliam Perry 1 0 0 0 .000 0 0
29 Evan Scott Sport 1 25 18 7 .280 4 0

Page 1 of 2

Displaying Results 1 - 30 of 34