skip navigation

1A

Player Stats

Page 1 of 17

Displaying Results 1 - 30 of 496

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  GB  TO  TA  FO  FOW  FOL  FO%
1 William Rogers Emem 10 39 33 72 3.90 7.20 29 19 8 0 0 0 0.0
3 Jacob Scholz Emem 10 36 10 46 3.60 4.60 25 18 3 0 0 0 0.0
31 Dylan Haynes ENorth 10 23 6 29 2.30 2.90 14 0 2 0 0 0 0.0
24 Evan Gardner ENorth 10 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
26 Jack Logan Emem 10 0 0 0 0.00 0.00 14 2 8 0 0 0 0.0
9 Xavier Tyler Emem 10 0 1 1 0.00 0.10 29 9 11 0 0 0 0.0
3 Alex Heck ENorth 10 11 13 24 1.10 2.40 31 0 2 7 4 3 57.1
28 Riley Haynes ENorth 10 18 11 29 1.80 2.90 10 0 1 0 0 0 0.0
26 Landon Bell ENorth 10 1 1 2 0.10 0.20 23 0 4 0 0 0 0.0
40 Parker Mattingly Emem 10 0 0 0 0.00 0.00 12 2 6 0 0 0 0.0
32 Jake Lively Emem 10 14 3 17 1.40 1.70 56 12 8 86 54 32 62.8
7 Justin Scheberle Emem 10 28 21 49 2.80 4.90 40 16 8 49 30 19 61.2
4 Emery Campbell ENorth 10 1 1 2 0.10 0.20 5 0 0 0 0 0 0.0
10 Joey Briones Emem 10 0 0 0 0.00 0.00 2 2 2 2 0 2 0.0
34 Eli Bittner ENorth 10 0 1 1 0.00 0.10 11 0 2 0 0 0 0.0
25 Kasey Hospelhorn ENorth 10 16 13 29 1.60 2.90 47 0 5 89 63 26 70.8
10 Nolan Sarno ENorth 10 0 1 1 0.00 0.10 41 0 23 0 0 0 0.0
2 Seth Phillips ENorth 10 0 0 0 0.00 0.00 11 0 4 0 0 0 0.0
1 Shane Kirchoff ENorth 10 38 2 40 3.80 4.00 20 0 2 0 0 0 0.0
11 Ben Fuhrer Emem 10 0 0 0 0.00 0.00 33 9 8 0 0 0 0.0
6 Jake Price Emem 10 1 6 7 0.10 0.70 30 10 5 65 31 34 47.7
13 Adam Linder BisDwg 9 16 17 33 1.78 3.67 34 0 0 0 0 0 0.0
20 Parker Burns BisDwg 9 4 4 8 0.44 0.89 31 0 0 0 0 0 0.0
16 Robert Pelkington BisDwg 9 9 5 14 1.00 1.56 24 0 0 0 0 0 0.0
15 Mitchell Voglewede BisDwg 9 46 11 57 5.11 6.33 48 0 0 0 0 0 0.0
19 Max Carey BisDwg 9 6 6 12 0.67 1.33 60 0 0 0 0 0 0.0
10 Joseph Carsten BisDwg 9 15 1 16 1.67 1.78 25 0 0 2 0 2 0.0
35 Mason Voglewede BisDwg 9 0 0 0 0.00 0.00 8 0 0 0 0 0 0.0
3 Chase Arnold Blooms 9 1 1 2 0.11 0.22 32 0 0 0 0 0 0.0
23 Leif Moilanen BisDwg 9 0 0 0 0.00 0.00 8 0 0 100 48 52 48.0

Page 1 of 17

Displaying Results 1 - 30 of 496

Page 1 of 2

Displaying Results 1 - 30 of 45

Goaltender

 #  Name  Team  GP  SOG  GA  SV  SV%  GB  SO
50 Eli Bowden ENorth 10 36 13 23 .639 2 0
43 Tanner Shanks ENorth 10 67 34 33 .493 6 0
5 Matthew Summit Blooms 9 138 45 93 .674 56 0
24 Kieran Spieth Leo 9 195 76 119 .610 19 0
12 Pete Steigmeyer BisDwg 9 145 57 88 .607 16 0
88 Austin Stern GS 9 184 73 111 .603 4 0
30 Blake Walker St. Jo 8 85 44 41 .482 2 0
44 Brody Maasberg MaterD 8 148 55 93 .628 10 0
24 Billy Nash BspChd 8 117 87 30 .256 6 0
37 Aiden Brown Emem 7 68 22 46 .676 7 0
31 Logan Miller Northr 7 110 51 59 .536 4 0
8 Zane Coda Guerin 7 101 31 70 .693 4 1
50 Sam Filbert Emem 6 88 38 50 .568 8 0
22 Cam Reisz BreJes 6 106 35 71 .670 0 0
3 Hayden Hicks HChrit 6 86 29 57 .663 12 0
10 Yoav Ehrlich PTud 5 77 44 33 .429 2 0
71 Alec Markley Marian 5 67 17 50 .746 2 1
44 Gabe Hetler Concor 5 129 72 57 .442 12 0
33 Trenton Murphy MaterD 4 35 15 20 .571 0 0
19 Bryant Carr Emem 3 6 2 4 .667 0 0
47 Brody Carr Reitz 3 78 25 53 .679 0 0
21 Alex Brzozowoski BisDwg 3 1 0 1 1.000 1 0
65 Dylan Cunningham GS 3 51 23 28 .549 0 0
2 Stephen Eckrich St. Jo 3 17 7 10 .588 0 0
44 Michael Weaver GS 2 6 4 2 .333 0 0
29 Yousef Batarseh HChrit 2 7 3 4 .571 0 0
5 Eli Staggs EHS 2 58 22 36 .621 36 0
16 Amarion Parker St. Jo 2 9 6 3 .333 1 0
55 Owen Hackney Reitz 2 57 24 33 .579 1 0

Page 1 of 2

Displaying Results 1 - 30 of 45