skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 97

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  GB  TO  TA  FO  FOW  FOL  FO%
08 Owen Howell ESC 5 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
23 Ricardo Flores ESC 5 0 1 1 0.00 0.20 11 0 0 55 21 34 38.2
39 Brenden Keen ESC 5 8 0 8 1.60 1.60 10 0 0 0 0 0 0.0
18 Skyler Kissel ESC 5 2 2 4 0.40 0.80 3 0 0 0 0 0 0.0
11 LIam Martin ESC 4 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
87 MacIntyre Lennon BN 4 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
23 Patrick Li BN 4 0 0 0 0.00 0.00 0 0 0 8 5 3 62.5
04 Gabe Long ESC 4 8 3 11 2.00 2.75 7 0 0 0 0 0 0.0
31 Parker Bush ESC 4 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
07 Nolan McNulty ESC 4 1 0 1 0.25 0.25 0 0 0 0 0 0 0.0
11 Owen Daley BN 4 3 0 3 0.75 0.75 4 0 0 0 0 0 0.0
77 Teagan Hojem BN 4 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
8 Isaac Brown BN 4 2 0 2 0.50 0.50 5 0 0 0 0 0 0.0
84 Bo Berkley BN 4 3 3 6 0.75 1.50 3 0 0 0 0 0 0.0
16 Benjamin Bowling ESC 4 1 0 1 0.25 0.25 11 0 0 0 0 0 0.0
44 Ryan Siereveld ESC 4 0 0 0 0.00 0.00 10 0 0 0 0 0 0.0
22 Charlie Weida BN 4 0 0 0 0.00 0.00 3 0 0 0 0 0 0.0
03 Benjamin McGinnis ESC 4 1 0 1 0.25 0.25 3 0 0 0 0 0 0.0
15 Eduardo Willis ESC 4 0 0 0 0.00 0.00 5 0 0 1 1 0 100.0
1 Tate Bless BN 4 7 1 8 1.75 2.00 5 0 0 0 0 0 0.0
42 Samuel Law BN 4 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
13 Wade Wisler BN 4 10 4 14 2.50 3.50 6 0 0 0 0 0 0.0
44 Isaiah Carter BN 4 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
13 Liam Christopher ESC 4 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
25 Caleb Grayer ESC 4 0 0 0 0.00 0.00 4 0 0 15 6 9 40.0
24 Hayden Smith ESC 4 4 1 5 1.00 1.25 3 0 0 0 0 0 0.0
55 Aiden O'Brien ESC 4 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
09 Jack Denney ESC 4 0 0 0 0.00 0.00 4 0 0 0 0 0 0.0
55 Rocco Polverini BN 3 1 0 1 0.33 0.33 1 0 0 0 0 0 0.0
25 Dirac Pichowsky BN 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0

Page 1 of 4

Displaying Results 1 - 30 of 97

Goaltender

 #  Name  Team  GP  SOG  GA  SV  SV%  GB  SO
29 Quinton Bush ESC 5 97 36 61 .629 3 0
13 Camden Hanks South 3 18 5 13 .722 1 1
7 James Kidwell BN 2 55 22 33 .600 3 0
49 Andrew Burzynski Munste 2 23 6 17 .739 0 0
35 Dylan Rose Munste 2 22 6 16 .727 1 0
84 Bo Berkley BN 1 15 5 10 .667 1 0
87 MacIntyre Lennon BN 1 3 0 3 1.000 1 0
2 Tristan Krieger BN 1 10 3 7 .700 0 0
42 Corban Bradley ESC 1 26 10 16 .615 0 0
10 Joseph Brueseke South 1 0 0 0 .000 3 1
2 Saul Zabukovic South 1 4 1 3 .750 0 0