skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 101

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Carmel 109 55 37 71 0 272
Cathedral 68 68 71 63 0 270
Hamilton Southeastern 49 61 47 101 0 258
St. Joseph 73 55 66 57 1 252
Westfield 76 74 55 44 1 250
Guerin Catholic 68 69 46 56 1 240
Center Grove 60 55 44 44 0 203
Evansville Memorial 55 58 46 42 0 201
Bishop Dwenger 40 51 50 56 1 198
Northridge 28 36 27 94 0 185
Park Tudor 44 64 38 34 0 180
Castle High School 55 53 40 32 0 180
Bishop Chatard 51 35 41 50 0 177
Evansville North 39 43 42 52 0 176
Brebeuf Jesuit 35 38 46 52 1 172
Carroll 18 9 19 115 0 161
South Bend Adams 42 43 35 38 2 160
Crown Point 41 45 39 32 0 157
Fishers 45 41 41 27 2 156
Heritage Christian 34 38 32 39 1 144
Leo 34 36 38 35 0 143
Noblesville 16 20 23 83 0 142
Zionsville 35 45 35 23 0 138
Brownsburg 28 18 27 65 0 138
Perry Meridian 49 31 29 25 0 134
Marian 11 11 15 96 0 133
Chesterton 9 12 9 85 0 115
Bloomington South 39 33 18 24 0 114
Homestead 24 18 19 49 0 110
Snider 23 32 28 17 0 100

Page 1 of 4

Displaying Results 1 - 30 of 101

Page 1 of 3

Displaying Results 1 - 30 of 89

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  GB  TO  TA  FO  FOW  FOL  FO%
Cathedral 23 271 152 423 11.78 18.39 0 0 0 0 0 0 0.0
Guerin Catholic 22 204 125 329 9.27 14.95 387 0 0 380 183 197 48.2
Hamilton Southeastern 22 256 128 384 11.64 17.45 433 0 106 395 236 159 59.7
Westfield 21 249 131 380 11.86 18.10 43 0 0 481 286 195 59.5
Noblesville 21 127 55 182 6.05 8.67 486 4 0 0 0 0 0.0
Center Grove 20 203 121 324 10.15 16.20 830 321 244 409 200 209 48.9
Brebeuf Jesuit 20 149 100 249 7.45 12.45 0 0 0 0 0 0 0.0
St. Joseph 20 253 128 381 12.65 19.05 703 4 6 422 276 146 65.4
South Bend Adams 20 158 74 232 7.90 11.60 472 149 127 313 181 132 57.8
Marian 18 107 54 161 5.94 8.94 370 0 47 0 0 0 0.0
Bishop Dwenger 18 198 92 290 11.00 16.11 748 0 1 284 118 166 41.5
Carmel 18 266 107 373 14.78 20.72 384 0 137 371 246 125 66.3
Crown Point 17 154 66 220 9.06 12.94 505 0 0 285 201 84 70.5
Bishop Chatard 17 152 97 249 8.94 14.65 417 112 0 170 92 78 54.1
Park Tudor 17 179 106 285 10.53 16.76 373 0 0 139 74 65 53.2
Northridge 16 180 86 266 11.25 16.62 517 0 0 235 163 72 69.4
Heritage Christian 16 122 65 187 7.62 11.69 455 0 0 0 0 0 0.0
Evansville Memorial 16 201 120 321 12.56 20.06 578 255 137 377 170 207 45.1
Brownsburg 16 132 78 210 8.25 13.12 374 0 0 254 122 132 48.0
Leo 16 143 59 202 8.94 12.62 550 0 0 306 151 155 49.3
Chesterton 15 52 33 85 3.47 5.67 80 0 0 1 0 1 0.0
Carroll 15 162 82 244 10.80 16.27 603 0 0 252 168 84 66.7
Zionsville 15 80 45 125 5.33 8.33 294 0 0 213 103 110 48.4
Snider 15 99 49 148 6.60 9.87 485 13 0 85 54 31 63.5
Castle High School 14 181 83 264 12.93 18.86 399 232 107 305 233 72 76.4
Fishers 14 7 1 8 0.50 0.57 61 0 21 60 29 31 48.3
Homestead 14 110 57 167 7.86 11.93 343 0 0 0 0 0 0.0
Perry Meridian 14 134 68 202 9.57 14.43 461 0 0 247 108 139 43.7
Roncalli 14 9 3 12 0.64 0.86 0 0 0 0 0 0 0.0
Gibson Southern 14 68 31 99 4.86 7.07 298 0 0 145 66 79 45.5

Page 1 of 3

Displaying Results 1 - 30 of 89

Page 1 of 3

Displaying Results 1 - 30 of 89

Goaltender

 Team  GP  SOG  GA  SV  SV%  GB  SO
Cathedral 23 359 188 171 .476 0 0
Guerin Catholic 22 363 146 217 .598 50 1
Hamilton Southeastern 22 365 139 226 .619 20 1
Westfield 21 404 177 227 .562 0 0
Noblesville 21 507 265 242 .477 30 0
Center Grove 20 360 155 205 .569 25 0
Brebeuf Jesuit 20 327 133 194 .593 0 0
St. Joseph 20 290 156 134 .462 5 0
South Bend Adams 20 294 110 184 .626 18 2
Marian 18 138 37 101 .732 8 2
Bishop Dwenger 18 294 112 182 .619 40 0
Carmel 18 182 80 102 .560 14 0
Crown Point 17 256 87 169 .660 17 3
Bishop Chatard 17 182 121 61 .335 11 1
Park Tudor 17 245 122 123 .502 10 0
Northridge 16 261 92 169 .648 7 0
Heritage Christian 16 260 89 171 .658 29 0
Evansville Memorial 16 321 138 183 .570 22 0
Brownsburg 16 326 157 169 .518 25 0
Leo 16 319 117 202 .633 40 1
Chesterton 15 0 0 0 .000 0 0
Carroll 15 257 147 110 .428 15 0
Zionsville 15 272 117 155 .570 38 0
Snider 15 286 124 162 .566 23 0
Castle High School 14 252 129 123 .488 3 0
Fishers 14 280 127 153 .546 26 1
Homestead 14 204 98 106 .520 13 0
Perry Meridian 14 249 116 133 .534 30 3
Roncalli 14 28 6 22 .786 0 0
Gibson Southern 14 323 140 183 .567 4 0

Page 1 of 3

Displaying Results 1 - 30 of 89