skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
02 Holden Page 1 2 0 2 2.00 2.00 1 1 0 0 0 0 0.0
09 Samuel Burris 1 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
40 Grant Robinson 1 0 0 0 0.00 0.00 0 2 1 0 0 0 0.0
10 Xander Davis 2 0 0 0 0.00 0.00 1 0 1 0 0 0 0.0
20 Gavin Fry 2 0 0 0 0.00 0.00 1 1 0 0 0 0 0.0
37 Tanner Allison 2 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
11 Isiah Schultz 3 0 0 0 0.00 0.00 1 5 1 0 0 0 0.0
98 Dylan White 3 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
42 Josh Hartman 3 0 0 0 0.00 0.00 2 2 5 0 0 0 0.0
75 Drake Roberts 4 0 0 0 0.00 0.00 1 3 2 0 0 0 0.0
28 Jack Feeney 4 2 1 3 0.50 0.75 5 3 3 0 0 0 0.0
12 Caden Burns 5 4 3 7 0.80 1.40 30 11 5 81 34 47 42.0
19 Sean Francis 5 0 0 0 0.00 0.00 1 2 0 0 0 0 0.0
06 Alizey Garcia 6 2 0 2 0.33 0.33 6 11 4 0 0 0 0.0
03 Andrew Williams 6 9 5 14 1.50 2.33 16 8 9 1 1 0 100.0
15 Gunnar Nierzwicki 6 1 2 3 0.17 0.50 3 7 4 0 0 0 0.0
18 Ethan Bradford 6 4 4 8 0.67 1.33 19 8 7 1 0 1 0.0
27 Armando Esparza 6 0 0 0 0.00 0.00 7 3 3 0 0 0 0.0
94 Ethan Crowe 7 0 0 0 0.00 0.00 13 11 11 0 0 0 0.0
01 Andon Belleville 7 0 0 0 0.00 0.00 22 13 13 0 0 0 0.0
17 Mason Chenowith 7 0 0 0 0.00 0.00 10 9 10 1 0 1 0.0
22 Sam Summers 7 1 0 1 0.14 0.14 14 9 5 0 0 0 0.0
21 Gage Knox 7 15 3 18 2.14 2.57 26 11 6 0 0 0 0.0
25 Brendan Eckert 7 28 6 34 4.00 4.86 9 13 8 3 2 1 66.7
32 Lucas Nierzwicki 7 5 2 7 0.71 1.00 13 11 3 0 0 0 0.0
63 Maxwell Stewart 7 6 8 14 0.86 2.00 29 19 17 0 0 0 0.0
69 Josh Whyel 7 1 2 3 0.14 0.43 23 11 18 0 0 0 0.0
92 Cade Coons 7 2 1 3 0.29 0.43 34 9 8 94 44 50 46.8

Goaltender

# Name GP SOG GA SV SV% GB SO
40 Grant Robinson 7 163 70 93 .571 7 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
02 Holden Page 1 2 0 2 2.00 2.00 1 1 0 0 0 0 0.0
09 Samuel Burris 1 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
40 Grant Robinson 1 0 0 0 0.00 0.00 0 2 1 0 0 0 0.0
10 Xander Davis 2 0 0 0 0.00 0.00 1 0 1 0 0 0 0.0
20 Gavin Fry 2 0 0 0 0.00 0.00 1 1 0 0 0 0 0.0
37 Tanner Allison 2 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
42 Josh Hartman 2 0 0 0 0.00 0.00 2 2 2 0 0 0 0.0
11 Isiah Schultz 3 0 0 0 0.00 0.00 1 5 1 0 0 0 0.0
12 Caden Burns 3 1 2 3 0.33 1.00 22 10 4 59 27 32 45.8
98 Dylan White 3 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
75 Drake Roberts 3 0 0 0 0.00 0.00 1 3 1 0 0 0 0.0
28 Jack Feeney 3 1 1 2 0.33 0.67 3 2 2 0 0 0 0.0
03 Andrew Williams 4 6 3 9 1.50 2.25 11 6 6 1 1 0 100.0
19 Sean Francis 4 0 0 0 0.00 0.00 1 2 0 0 0 0 0.0
18 Ethan Bradford 4 3 3 6 0.75 1.50 11 5 5 1 0 1 0.0
94 Ethan Crowe 5 0 0 0 0.00 0.00 8 6 7 0 0 0 0.0
01 Andon Belleville 5 0 0 0 0.00 0.00 16 10 10 0 0 0 0.0
06 Alizey Garcia 5 2 0 2 0.40 0.40 6 11 4 0 0 0 0.0
17 Mason Chenowith 5 0 0 0 0.00 0.00 7 5 7 1 0 1 0.0
15 Gunnar Nierzwicki 5 1 2 3 0.20 0.60 3 7 4 0 0 0 0.0
22 Sam Summers 5 1 0 1 0.20 0.20 9 6 2 0 0 0 0.0
21 Gage Knox 5 12 0 12 2.40 2.40 20 7 3 0 0 0 0.0
27 Armando Esparza 5 0 0 0 0.00 0.00 6 3 3 0 0 0 0.0
25 Brendan Eckert 5 21 3 24 4.20 4.80 6 7 6 3 2 1 66.7
32 Lucas Nierzwicki 5 4 2 6 0.80 1.20 11 6 2 0 0 0 0.0
63 Maxwell Stewart 5 1 7 8 0.20 1.60 23 16 13 0 0 0 0.0
69 Josh Whyel 5 1 0 1 0.20 0.20 10 8 11 0 0 0 0.0
92 Cade Coons 5 2 1 3 0.40 0.60 28 4 6 61 33 28 54.1

Goaltender

# Name GP SOG GA SV SV% GB SO
40 Grant Robinson 5 115 46 69 .600 6 0