skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
9 Colin Ayers 4 2 1 3 0.50 0.75 0 0 0 0 0 0 0.0
29 JJ Gaines 4 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
34 Andrew Trobridge 4 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
25 Bryce LLewellyn 5 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
28 Max Goodburn 5 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
31 Henry Staggs 6 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
19 Zach Miller 7 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
37 Quinn McClure 7 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
12 Peter Gruber 8 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
23 Andrew Kinder 8 1 0 1 0.12 0.12 0 0 0 0 0 0 0.0
27 Hank Smith 8 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
3 Grant Betner 9 4 1 5 0.44 0.56 0 0 0 0 0 0 0.0
14 Maxwell Timberman 9 2 0 2 0.22 0.22 0 0 0 0 0 0 0.0
6 Aden Reyes 12 4 0 4 0.33 0.33 0 0 0 0 0 0 0.0
38 Quinn Sweeney 12 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
30 Dom Dager 19 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
13 Reid Betner 20 0 1 1 0.00 0.05 0 0 0 0 0 0 0.0
20 Anthony Kwiatkowski 20 25 8 33 1.25 1.65 0 0 0 0 0 0 0.0
5 Nick Saba 21 10 3 13 0.48 0.62 0 0 0 0 0 0 0.0
7 Austin Clark 21 0 3 3 0.00 0.14 0 0 0 0 0 0 0.0
16 Johnny Kraege 21 45 15 60 2.14 2.86 0 0 0 0 0 0 0.0
10 John Sheddy 22 3 2 5 0.14 0.23 0 0 0 0 0 0 0.0
21 Kevin Berutich 22 48 53 101 2.18 4.59 0 0 0 0 0 0 0.0
22 Jack Bedich 22 10 4 14 0.45 0.64 0 0 0 0 0 0 0.0
24 Jeffrey Utzinger 22 39 14 53 1.77 2.41 0 0 0 0 0 0 0.0
2 Campbell Reid 23 35 11 46 1.52 2.00 0 0 0 0 0 0 0.0
4 Carson Hruskoci 23 3 3 6 0.13 0.26 0 0 0 0 0 0 0.0
8 Beau Howard 23 29 20 49 1.26 2.13 0 0 0 0 0 0 0.0
11 Ethan Pac 23 9 9 18 0.39 0.78 0 0 0 0 0 0 0.0
15 Jack Wajda 23 1 3 4 0.04 0.17 0 0 0 0 0 0 0.0
32 Jackson Edwards 23 1 0 1 0.04 0.04 0 0 0 0 0 0 0.0
36 Joey Konesco 23 0 1 1 0.00 0.04 0 0 0 0 0 0 0.0
33 Jacob Mayer 23 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
1 Brien Panzer 1 4 2 2 .500 0 0
39 Danny Poglitsh 7 23 12 11 .478 0 0
40 Zach Fuzy 23 332 174 158 .476 0 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
9 Colin Ayers 2 2 0 2 1.00 1.00 0 0 0 0 0 0 0.0
25 Bryce LLewellyn 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
34 Andrew Trobridge 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
23 Andrew Kinder 3 1 0 1 0.33 0.33 0 0 0 0 0 0 0.0
29 JJ Gaines 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
28 Max Goodburn 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
37 Quinn McClure 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
12 Peter Gruber 4 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
19 Zach Miller 4 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
27 Hank Smith 4 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
31 Henry Staggs 4 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
3 Grant Betner 5 3 0 3 0.60 0.60 0 0 0 0 0 0 0.0
6 Aden Reyes 5 2 0 2 0.40 0.40 0 0 0 0 0 0 0.0
14 Maxwell Timberman 5 1 0 1 0.20 0.20 0 0 0 0 0 0 0.0
38 Quinn Sweeney 5 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
7 Austin Clark 6 0 2 2 0.00 0.33 0 0 0 0 0 0 0.0
30 Dom Dager 6 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
13 Reid Betner 7 0 1 1 0.00 0.14 0 0 0 0 0 0 0.0
16 Johnny Kraege 7 10 4 14 1.43 2.00 0 0 0 0 0 0 0.0
20 Anthony Kwiatkowski 7 12 3 15 1.71 2.14 0 0 0 0 0 0 0.0
2 Campbell Reid 8 21 6 27 2.62 3.38 0 0 0 0 0 0 0.0
4 Carson Hruskoci 8 2 2 4 0.25 0.50 0 0 0 0 0 0 0.0
5 Nick Saba 8 5 1 6 0.62 0.75 0 0 0 0 0 0 0.0
8 Beau Howard 8 14 6 20 1.75 2.50 0 0 0 0 0 0 0.0
11 Ethan Pac 8 4 4 8 0.50 1.00 0 0 0 0 0 0 0.0
10 John Sheddy 8 1 1 2 0.12 0.25 0 0 0 0 0 0 0.0
15 Jack Wajda 8 1 1 2 0.12 0.25 0 0 0 0 0 0 0.0
21 Kevin Berutich 8 21 24 45 2.62 5.62 0 0 0 0 0 0 0.0
22 Jack Bedich 8 6 1 7 0.75 0.88 0 0 0 0 0 0 0.0
24 Jeffrey Utzinger 8 12 4 16 1.50 2.00 0 0 0 0 0 0 0.0
32 Jackson Edwards 8 1 0 1 0.12 0.12 0 0 0 0 0 0 0.0
36 Joey Konesco 8 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
33 Jacob Mayer 8 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
39 Danny Poglitsh 5 14 8 6 .429 0 0
40 Zach Fuzy 8 86 41 45 .523 0 0