skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
0 Harrison Hummel 2 0 0 0 0.00 0.00 0 4 1 0 0 0 0.0
11 Nathan Stewart 2 2 0 2 1.00 1.00 1 1 0 0 0 0 0.0
17 Cole Haas 2 0 0 0 0.00 0.00 0 0 0 8 4 4 50.0
59 Tyler Skipper 3 0 0 0 0.00 0.00 4 1 0 0 0 0 0.0
2 Rylan Martin 4 0 1 1 0.00 0.25 1 2 0 0 0 0 0.0
6 Hunter Falks 4 0 0 0 0.00 0.00 2 0 1 0 0 0 0.0
28 Rocky Burda 6 1 0 1 0.17 0.17 2 3 1 0 0 0 0.0
35 Hunter Fugett 6 0 0 0 0.00 0.00 2 0 2 0 0 0 0.0
15 Cameron Riley 7 2 1 3 0.29 0.43 4 5 1 0 0 0 0.0
41 Garrett Bauermeister 7 0 2 2 0.00 0.29 9 5 1 0 0 0 0.0
40 Jude Oakes 7 2 0 2 0.29 0.29 4 5 0 0 0 0 0.0
22 Sam Hendrick 11 3 5 8 0.27 0.73 13 11 2 0 0 0 0.0
7 Aiden Byers 12 6 4 10 0.50 0.83 12 10 5 0 0 0 0.0
9 Tasos Lasaru 15 0 0 0 0.00 0.00 12 2 2 0 0 0 0.0
14 Zach Boyer 16 0 0 0 0.00 0.00 25 7 4 0 0 0 0.0
21 Conner Riley 17 9 3 12 0.53 0.71 40 7 7 0 0 0 0.0
56 Collin Carroll 17 0 0 0 0.00 0.00 30 6 16 0 0 0 0.0
4 James Soderdahl 18 3 1 4 0.17 0.22 32 10 5 41 19 22 46.3
1 Donovan Chandler-Okey 18 10 5 15 0.56 0.83 40 28 9 0 0 0 0.0
5 Michael Soderdahl 18 26 15 41 1.44 2.28 80 22 19 0 0 0 0.0
19 Andrew Curtis 18 45 22 67 2.50 3.72 44 33 14 0 0 0 0.0
29 Drew Corey 18 1 2 3 0.06 0.17 46 16 32 0 0 0 0.0
3 Cole Gale 19 1 0 1 0.05 0.05 33 8 14 0 0 0 0.0
18 Dawson Smith 19 47 10 57 2.47 3.00 49 41 10 0 0 0 0.0
23 Nick Marlin 19 27 40 67 1.42 3.53 60 39 7 0 0 0 0.0
25 Jacob Mullikin 19 0 2 2 0.00 0.11 71 8 4 355 176 179 49.6
26 Chase Hacker 19 1 0 1 0.05 0.05 32 11 10 0 0 0 0.0
30 Matthew Yoder 19 8 2 10 0.42 0.53 46 20 13 0 0 0 0.0
33 Samuel Stevenson 19 9 6 15 0.47 0.79 136 16 64 5 1 4 20.0

Goaltender

# Name GP SOG GA SV SV% GB SO
39 Connor Green 1 1 1 0 .000 0 0
42 Caden Snapp 5 14 8 6 .429 0 0
0 Harrison Hummel 19 345 146 199 .577 25 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
0 Harrison Hummel 1 0 0 0 0.00 0.00 0 4 0 0 0 0 0.0
11 Nathan Stewart 1 1 0 1 1.00 1.00 1 1 0 0 0 0 0.0
17 Cole Haas 2 0 0 0 0.00 0.00 0 0 0 8 4 4 50.0
41 Garrett Bauermeister 2 0 1 1 0.00 0.50 4 3 0 0 0 0 0.0
59 Tyler Skipper 2 0 0 0 0.00 0.00 4 1 0 0 0 0 0.0
2 Rylan Martin 3 0 0 0 0.00 0.00 1 2 0 0 0 0 0.0
6 Hunter Falks 3 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
40 Jude Oakes 3 0 0 0 0.00 0.00 0 1 0 0 0 0 0.0
15 Cameron Riley 4 0 0 0 0.00 0.00 2 5 1 0 0 0 0.0
28 Rocky Burda 4 1 0 1 0.25 0.25 1 2 1 0 0 0 0.0
35 Hunter Fugett 4 0 0 0 0.00 0.00 1 0 2 0 0 0 0.0
7 Aiden Byers 7 3 2 5 0.43 0.71 8 3 3 0 0 0 0.0
22 Sam Hendrick 7 1 3 4 0.14 0.57 10 9 0 0 0 0 0.0
14 Zach Boyer 9 0 0 0 0.00 0.00 13 4 2 0 0 0 0.0
9 Tasos Lasaru 10 0 0 0 0.00 0.00 8 1 2 0 0 0 0.0
56 Collin Carroll 10 0 0 0 0.00 0.00 17 5 6 0 0 0 0.0
1 Donovan Chandler-Okey 11 5 2 7 0.45 0.64 23 17 6 0 0 0 0.0
5 Michael Soderdahl 11 12 9 21 1.09 1.91 51 14 14 0 0 0 0.0
19 Andrew Curtis 11 20 12 32 1.82 2.91 18 19 6 0 0 0 0.0
21 Conner Riley 11 6 1 7 0.55 0.64 21 5 5 0 0 0 0.0
29 Drew Corey 11 0 1 1 0.00 0.09 28 10 16 0 0 0 0.0
4 James Soderdahl 12 2 1 3 0.17 0.25 19 7 2 29 11 18 37.9
3 Cole Gale 12 0 0 0 0.00 0.00 17 7 4 0 0 0 0.0
18 Dawson Smith 12 28 4 32 2.33 2.67 29 17 8 0 0 0 0.0
23 Nick Marlin 12 17 27 44 1.42 3.67 35 21 4 0 0 0 0.0
25 Jacob Mullikin 12 0 0 0 0.00 0.00 35 3 2 211 87 124 41.2
26 Chase Hacker 12 1 0 1 0.08 0.08 20 8 7 0 0 0 0.0
30 Matthew Yoder 12 5 0 5 0.42 0.42 29 14 9 0 0 0 0.0
33 Samuel Stevenson 12 3 4 7 0.25 0.58 79 10 42 5 1 4 20.0

Goaltender

# Name GP SOG GA SV SV% GB SO
42 Caden Snapp 4 14 8 6 .429 0 0
0 Harrison Hummel 12 245 107 138 .563 13 0