skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
6 Matthew Carpentier 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
20 Michael Helget 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
23 Johnathan Erdei 1 1 0 1 1.00 1.00 0 0 0 0 0 0 0.0
17 Hunter Liss 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
24 Sanders Hamilton 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
31 Amon Glossinger 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
35 Joseph Pikuila 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
40 Garret Koch 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
46 Nathan Haggarty 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
55 Hudson Wilson 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
22 Beck Brandstetter 8 1 0 1 0.12 0.12 2 0 0 0 0 0 0.0
28 Leonidas Manta 10 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
44 William Tohlz 11 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
9 Gage Wimmer 12 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
2 Calvin Karriman 14 3 0 3 0.21 0.21 3 0 0 0 0 0 0.0
10 Chase Staubus 15 26 28 54 1.73 3.60 21 0 0 0 0 0 0.0
15 Bridger Fowler 15 0 0 0 0.00 0.00 12 0 0 0 0 0 0.0
11 Zac Coursel 15 20 5 25 1.33 1.67 7 0 0 0 0 0 0.0
27 Aslan Fenelon 15 0 0 0 0.00 0.00 28 0 0 0 0 0 0.0
30 Parker Westmoreland 15 0 0 0 0.00 0.00 5 0 0 1 0 1 0.0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
55 Hudson Wilson 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
22 Beck Brandstetter 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
28 Leonidas Manta 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
44 William Tohlz 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
9 Gage Wimmer 5 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
2 Calvin Karriman 6 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
10 Chase Staubus 6 6 11 17 1.00 2.83 6 0 0 0 0 0 0.0
15 Bridger Fowler 6 0 0 0 0.00 0.00 4 0 0 0 0 0 0.0
11 Zac Coursel 6 9 2 11 1.50 1.83 1 0 0 0 0 0 0.0
27 Aslan Fenelon 6 0 0 0 0.00 0.00 7 0 0 0 0 0 0.0
30 Parker Westmoreland 6 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO