skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
7 Tyler Johnson 2 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
41 Tyler Backes 2 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
1 Leroy Dewe 2 0 0 0 0.00 0.00 1 0 1 0 0 0 0.0
8 Drew Abbott 2 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
5 Declan Hanley 3 0 0 0 0.00 0.00 1 0 0 5 2 3 40.0
6 Andrew Lee 4 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
15 Jake Dewald 13 7 1 8 0.54 0.62 9 0 4 0 0 0 0.0
17 Jack Betner 14 0 0 0 0.00 0.00 22 0 9 0 0 0 0.0
21 Phillip Jones 14 0 0 0 0.00 0.00 4 0 3 0 0 0 0.0
11 Nick Cote 14 0 0 0 0.00 0.00 21 0 4 55 27 28 49.1

Goaltender

# Name GP SOG GA SV SV% GB SO
52 Tony Crane 1 1 0 1 1.000 0 0
9 Joey Gamble 14 279 127 152 .545 26 1

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
5 Declan Hanley 2 0 0 0 0.00 0.00 1 0 0 5 2 3 40.0
7 Tyler Johnson 2 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
41 Tyler Backes 2 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
1 Leroy Dewe 2 0 0 0 0.00 0.00 1 0 1 0 0 0 0.0
8 Drew Abbott 2 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
6 Andrew Lee 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
15 Jake Dewald 10 7 1 8 0.70 0.80 8 0 4 0 0 0 0.0
17 Jack Betner 11 0 0 0 0.00 0.00 19 0 5 0 0 0 0.0
21 Phillip Jones 11 0 0 0 0.00 0.00 4 0 2 0 0 0 0.0
11 Nick Cote 11 0 0 0 0.00 0.00 14 0 3 31 15 16 48.4

Goaltender

# Name GP SOG GA SV SV% GB SO
52 Tony Crane 1 1 0 1 1.000 0 0
9 Joey Gamble 11 223 104 119 .534 18 1