skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
29 Nick Weber 3 0 0 0 0.00 0.00 0 0 0 2 1 1 50.0
34 Graham Ewing 3 1 0 1 0.33 0.33 0 0 0 0 0 0 0.0
31 Brody Carlson 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
30 Max Kemp 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
3 Gavin Berry 4 0 1 1 0.00 0.25 1 0 1 0 0 0 0.0
19 Ian Smith 11 2 0 2 0.18 0.18 3 0 0 0 0 0 0.0
18 Matthew Braz 13 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
20 Blaine Wertz 14 20 2 22 1.43 1.57 19 0 4 57 35 22 61.4
27 Evan Droste 14 0 0 0 0.00 0.00 2 0 1 0 0 0 0.0
14 Luke Eggers 15 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
12 Grayson Trede 15 4 0 4 0.27 0.27 2 0 0 0 0 0 0.0
32 Owen Slota 15 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
5 Brandon Sogocio 16 7 3 10 0.44 0.62 2 0 0 0 0 0 0.0
9 Owen O'Rourke 17 5 2 7 0.29 0.41 3 0 0 0 0 0 0.0
26 Teddy Johnson 17 0 0 0 0.00 0.00 2 0 4 0 0 0 0.0
22 Quinn Shefferly 18 0 0 0 0.00 0.00 24 0 12 0 0 0 0.0
28 Ian Bones 18 0 0 0 0.00 0.00 10 0 0 114 58 56 50.9
33 Kaleb Johnson 18 4 2 6 0.22 0.33 13 0 2 4 0 4 0.0
35 Mason Wright 19 0 0 0 0.00 0.00 6 0 1 0 0 0 0.0
6 Quincy Grace 20 1 0 1 0.05 0.05 11 0 5 0 0 0 0.0
2 Kai Trott 20 5 2 7 0.25 0.35 7 0 1 0 0 0 0.0
8 Logan Askins 20 10 8 18 0.50 0.90 6 0 1 0 0 0 0.0
21 Hayden Grace 20 0 0 0 0.00 0.00 47 0 10 0 0 0 0.0
23 Shane Gastineau 20 17 9 26 0.85 1.30 13 0 5 0 0 0 0.0
15 Connor Ruhnow 21 42 2 44 2.00 2.10 10 0 0 0 0 0 0.0
16 Aiden Hoener 21 2 4 6 0.10 0.29 49 0 22 0 0 0 0.0
4 Garrett Smith 22 48 37 85 2.18 3.86 23 0 0 0 0 0 0.0
1 Matthew Retzner 22 1 2 3 0.05 0.14 17 0 0 0 0 0 0.0
11 Dillon O'Rourke 22 0 2 2 0.00 0.09 43 0 11 0 0 0 0.0
7 Michael Mattaliano 22 45 15 60 2.05 2.73 13 0 3 0 0 0 0.0
13 Hayden Holmes 22 0 0 0 0.00 0.00 12 0 4 0 0 0 0.0
17 Louden Sundling 22 41 34 75 1.86 3.41 36 0 3 0 0 0 0.0
25 Gavin Wright 22 0 0 0 0.00 0.00 17 0 0 218 142 76 65.1
24 Nolan Knies 22 1 3 4 0.05 0.18 41 0 16 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
10 Eli Buck 6 11 8 3 .273 2 0
43 Colin Krekeler 22 354 131 223 .630 18 1

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
3 Gavin Berry 1 0 0 0 0.00 0.00 0 0 1 0 0 0 0.0
29 Nick Weber 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
34 Graham Ewing 2 1 0 1 0.50 0.50 0 0 0 0 0 0 0.0
31 Brody Carlson 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
30 Max Kemp 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
19 Ian Smith 7 2 0 2 0.29 0.29 3 0 0 0 0 0 0.0
18 Matthew Braz 7 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
27 Evan Droste 8 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
32 Owen Slota 8 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
8 Logan Askins 9 4 4 8 0.44 0.89 2 0 0 0 0 0 0.0
9 Owen O'Rourke 9 4 1 5 0.44 0.56 1 0 0 0 0 0 0.0
14 Luke Eggers 9 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
12 Grayson Trede 9 4 0 4 0.44 0.44 2 0 0 0 0 0 0.0
26 Teddy Johnson 9 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
33 Kaleb Johnson 9 2 2 4 0.22 0.44 6 0 0 0 0 0 0.0
5 Brandon Sogocio 10 4 1 5 0.40 0.50 1 0 0 0 0 0 0.0
20 Blaine Wertz 10 14 2 16 1.40 1.60 14 0 3 21 11 10 52.4
23 Shane Gastineau 10 12 5 17 1.20 1.70 7 0 2 0 0 0 0.0
28 Ian Bones 10 0 0 0 0.00 0.00 10 0 0 73 37 36 50.7
35 Mason Wright 10 0 0 0 0.00 0.00 3 0 0 0 0 0 0.0
4 Garrett Smith 11 23 28 51 2.09 4.64 11 0 0 0 0 0 0.0
6 Quincy Grace 11 1 0 1 0.09 0.09 6 0 4 0 0 0 0.0
1 Matthew Retzner 11 0 0 0 0.00 0.00 9 0 0 0 0 0 0.0
2 Kai Trott 11 4 2 6 0.36 0.55 2 0 0 0 0 0 0.0
11 Dillon O'Rourke 11 0 1 1 0.00 0.09 25 0 7 0 0 0 0.0
7 Michael Mattaliano 11 22 10 32 2.00 2.91 6 0 1 0 0 0 0.0
15 Connor Ruhnow 11 27 0 27 2.45 2.45 6 0 0 0 0 0 0.0
16 Aiden Hoener 11 2 2 4 0.18 0.36 18 0 8 0 0 0 0.0
13 Hayden Holmes 11 0 0 0 0.00 0.00 10 0 3 0 0 0 0.0
17 Louden Sundling 11 29 13 42 2.64 3.82 18 0 0 0 0 0 0.0
21 Hayden Grace 11 0 0 0 0.00 0.00 30 0 6 0 0 0 0.0
22 Quinn Shefferly 11 0 0 0 0.00 0.00 14 0 6 0 0 0 0.0
25 Gavin Wright 11 0 0 0 0.00 0.00 15 0 0 110 79 31 71.8
24 Nolan Knies 11 1 3 4 0.09 0.36 24 0 5 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
10 Eli Buck 4 5 1 4 .800 1 0
43 Colin Krekeler 11 136 46 90 .662 10 1