skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
28 Braden Gilliam 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
24 Dirk Soughan 6 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
16 Frederick Seddon 7 1 0 1 0.14 0.14 9 0 0 0 0 0 0.0
33 Ethan Burk 10 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
63 Ben Potter 10 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
2 Hunter Shull 11 27 12 39 2.45 3.55 47 0 0 0 0 0 0.0
82 Ryan Carothers 12 1 0 1 0.08 0.08 2 0 0 19 4 15 21.1
7 Kamryn Chase 12 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
12 Brock Hutson 12 1 2 3 0.08 0.25 17 0 0 0 0 0 0.0
17 Eli LaFavour 12 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
3 Cooper Hutson 12 16 13 29 1.33 2.42 47 0 0 0 0 0 0.0
32 Zayden Poynter 12 0 0 0 0.00 0.00 13 0 0 0 0 0 0.0
42 Liam Sullivan 12 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
8 Nicholas Willey 12 1 0 1 0.08 0.08 8 0 0 5 1 4 20.0
31 Jackson Case 13 1 0 1 0.08 0.08 6 0 0 14 4 10 28.6
49 Nick Bolton 13 0 0 0 0.00 0.00 5 0 0 0 0 0 0.0
34 Brady Glinski 13 0 0 0 0.00 0.00 6 0 0 0 0 0 0.0
41 Quintin Hall 13 6 0 6 0.46 0.46 35 0 0 123 69 54 56.1
4 Lucy Kadel 13 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
44 Logan McCleese 13 5 1 6 0.38 0.46 13 0 0 70 24 46 34.3
71 Leevi Monday 13 0 0 0 0.00 0.00 3 0 0 0 0 0 0.0
14 Lucas Roark 13 2 1 3 0.15 0.23 4 0 0 0 0 0 0.0
22 Julius Bush 14 0 1 1 0.00 0.07 2 0 0 0 0 0 0.0
99 Lee Gibson 14 0 0 0 0.00 0.00 10 0 0 1 0 1 0.0
36 Jacob McClure 14 0 0 0 0.00 0.00 10 0 0 0 0 0 0.0
21 Holden Mummaw 14 13 6 19 0.93 1.36 41 0 0 0 0 0 0.0
27 Nicholas Roark 14 9 5 14 0.64 1.00 26 0 0 0 0 0 0.0
13 Charlie Romine 14 17 2 19 1.21 1.36 39 0 0 15 6 9 40.0
55 David Stepleton 14 15 21 36 1.07 2.57 77 0 0 0 0 0 0.0
26 Isaiah von Harten 14 19 4 23 1.36 1.64 37 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
28 Braden Gilliam 5 23 15 8 .348 0 2
11 Allison Rastrelli 14 226 101 125 .553 30 1

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
63 Ben Potter 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
16 Frederick Seddon 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
24 Dirk Soughan 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
82 Ryan Carothers 3 0 0 0 0.00 0.00 1 0 0 2 0 2 0.0
33 Ethan Burk 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
49 Nick Bolton 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
7 Kamryn Chase 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
34 Brady Glinski 3 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
41 Quintin Hall 3 1 0 1 0.33 0.33 5 0 0 45 24 21 53.3
12 Brock Hutson 3 0 0 0 0.00 0.00 5 0 0 0 0 0 0.0
17 Eli LaFavour 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
4 Lucy Kadel 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
44 Logan McCleese 3 1 0 1 0.33 0.33 5 0 0 24 7 17 29.2
71 Leevi Monday 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
32 Zayden Poynter 3 0 0 0 0.00 0.00 4 0 0 0 0 0 0.0
14 Lucas Roark 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
42 Liam Sullivan 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
2 Hunter Shull 3 11 2 13 3.67 4.33 12 0 0 0 0 0 0.0
31 Jackson Case 4 0 0 0 0.00 0.00 1 0 0 3 1 2 33.3
22 Julius Bush 4 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
99 Lee Gibson 4 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
3 Cooper Hutson 4 7 5 12 1.75 3.00 12 0 0 0 0 0 0.0
36 Jacob McClure 4 0 0 0 0.00 0.00 5 0 0 0 0 0 0.0
21 Holden Mummaw 4 5 2 7 1.25 1.75 10 0 0 0 0 0 0.0
27 Nicholas Roark 4 3 1 4 0.75 1.00 8 0 0 0 0 0 0.0
13 Charlie Romine 4 4 0 4 1.00 1.00 12 0 0 0 0 0 0.0
55 David Stepleton 4 5 7 12 1.25 3.00 22 0 0 0 0 0 0.0
26 Isaiah von Harten 4 3 2 5 0.75 1.25 10 0 0 0 0 0 0.0
8 Nicholas Willey 4 0 0 0 0.00 0.00 3 0 0 1 0 1 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
28 Braden Gilliam 1 0 0 0 .000 0 0
11 Allison Rastrelli 4 98 42 56 .571 15 0