skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
Darrell Gibson 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Jacob Stone 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Emilio Rangel 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Nick Krivak 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Caleb Rakoczy 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Ivan Mezzanzancia 1 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
24 Phillip Bauer 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Juan Morate 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Maddox Brady 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Luke Shafer 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Connor Tracy 2 0 0 0 0.00 0.00 5 0 0 0 0 0 0.0
Snowyn Keim 2 0 0 0 0.00 0.00 12 0 0 0 0 0 0.0
Vladimir Bernard 2 0 0 0 0.00 0.00 4 0 0 0 0 0 0.0
Jaime Rubio 2 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
Aden Mills 2 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
14 Bryce Campbell 2 0 0 0 0.00 0.00 6 0 0 7 5 2 71.4
Ethan Petz 2 1 0 1 0.50 0.50 6 0 0 0 0 0 0.0
8 Brennan Campbell 2 0 0 0 0.00 0.00 2 0 0 9 4 5 44.4
6 Ethan Calhoun 2 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
25 Jared Frick 2 0 0 0 0.00 0.00 5 0 0 0 0 0 0.0
Jonathan Owens 2 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
Elias Rakoczy 2 0 0 0 0.00 0.00 8 0 0 0 0 0 0.0
Ethan Bright 2 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
Coleman Fishburn 2 0 0 0 0.00 0.00 7 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
Ethan Bright 1 13 11 2 .154 0 0
Jacob Stone 2 27 11 16 .593 0 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
Connor Tracy 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Darrell Gibson 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Snowyn Keim 1 0 0 0 0.00 0.00 5 0 0 0 0 0 0.0
Jacob Stone 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Emilio Rangel 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Nick Krivak 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Vladimir Bernard 1 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
Caleb Rakoczy 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Ivan Mezzanzancia 1 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
Jaime Rubio 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Aden Mills 1 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
14 Bryce Campbell 1 0 0 0 0.00 0.00 3 0 0 7 5 2 71.4
Ethan Petz 1 1 0 1 1.00 1.00 1 0 0 0 0 0 0.0
8 Brennan Campbell 1 0 0 0 0.00 0.00 0 0 0 9 4 5 44.4
6 Ethan Calhoun 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
25 Jared Frick 1 0 0 0 0.00 0.00 4 0 0 0 0 0 0.0
Jonathan Owens 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
24 Phillip Bauer 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Elias Rakoczy 1 0 0 0 0.00 0.00 4 0 0 0 0 0 0.0
Ethan Bright 1 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
Juan Morate 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Coleman Fishburn 1 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
Maddox Brady 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Luke Shafer 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
Jacob Stone 1 9 5 4 .444 0 0
Ethan Bright 1 13 11 2 .154 0 0