skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
35 Luke Alberts 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
30 Gus Gramelspacher 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
36 Carlson Huse 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
19 John Sweeney 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
37 Wade Sweet 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
18 Kamal Taylor 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
38 Haynes Whorley 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
4 Matt Harvey 5 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
29 Tyler Carlson 9 5 1 6 0.56 0.67 0 0 0 0 0 0 0.0
23 Jack Maiers 10 19 4 23 1.90 2.30 0 0 0 0 0 0 0.0
2 Eli Backus 11 2 0 2 0.18 0.18 0 0 0 0 0 0 0.0
9 Connor Kafoure 14 27 15 42 1.93 3.00 0 0 0 0 0 0 0.0
24 Andrew Penca 14 1 0 1 0.07 0.07 0 0 0 0 0 0 0.0
34 Will Harvey 15 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
27 Conner Fitzgerald 16 18 16 34 1.12 2.12 0 0 0 0 0 0 0.0
33 Michael Garver 16 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
8 Ryan Joyce 16 1 5 6 0.06 0.38 0 0 0 0 0 0 0.0
44 Will Kerker 16 32 5 37 2.00 2.31 0 0 0 0 0 0 0.0
5 Mark Labib 16 0 3 3 0.00 0.19 0 0 0 0 0 0 0.0
10 Quinn Koch 16 7 7 14 0.44 0.88 0 0 0 0 0 0 0.0
15 Colby Lindeman 16 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
13 Charlie Pebworth 16 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
6 Jake Pippen 16 12 32 44 0.75 2.75 0 0 0 0 0 0 0.0
11 Dominic Sicuso 16 23 12 35 1.44 2.19 0 0 0 0 0 0 0.0
25 George Smith 16 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
21 Jack Steinkamp 16 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
7 Clark Sweet 16 2 0 2 0.12 0.12 0 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
32 Colin Stevens 2 6 2 4 .667 0 0
22 Cam Reisz 16 321 131 190 .592 0 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
4 Matt Harvey 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
2 Eli Backus 4 2 0 2 0.50 0.50 0 0 0 0 0 0 0.0
29 Tyler Carlson 4 3 0 3 0.75 0.75 0 0 0 0 0 0 0.0
34 Will Harvey 5 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
9 Connor Kafoure 5 11 8 19 2.20 3.80 0 0 0 0 0 0 0.0
23 Jack Maiers 5 10 2 12 2.00 2.40 0 0 0 0 0 0 0.0
24 Andrew Penca 5 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
27 Conner Fitzgerald 6 10 8 18 1.67 3.00 0 0 0 0 0 0 0.0
33 Michael Garver 6 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
8 Ryan Joyce 6 0 1 1 0.00 0.17 0 0 0 0 0 0 0.0
44 Will Kerker 6 11 2 13 1.83 2.17 0 0 0 0 0 0 0.0
5 Mark Labib 6 0 3 3 0.00 0.50 0 0 0 0 0 0 0.0
10 Quinn Koch 6 2 1 3 0.33 0.50 0 0 0 0 0 0 0.0
15 Colby Lindeman 6 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
13 Charlie Pebworth 6 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
6 Jake Pippen 6 5 9 14 0.83 2.33 0 0 0 0 0 0 0.0
11 Dominic Sicuso 6 11 6 17 1.83 2.83 0 0 0 0 0 0 0.0
25 George Smith 6 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
21 Jack Steinkamp 6 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
7 Clark Sweet 6 1 0 1 0.17 0.17 0 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
32 Colin Stevens 1 2 1 1 .500 0 0
22 Cam Reisz 6 106 35 71 .670 0 0