skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
44 Gabe Hetler 4 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
5 Shihab Musa 10 0 1 1 0.00 0.10 12 0 0 0 0 0 0.0
8 Caleb Kelley 10 0 1 1 0.00 0.10 9 0 0 0 0 0 0.0
23 Ben Smith 10 1 0 1 0.10 0.10 14 0 0 0 0 0 0.0
26 Juilan Siefer 10 0 0 0 0.00 0.00 8 0 0 0 0 0 0.0
36 Werner Heimlich 10 15 9 24 1.50 2.40 21 0 0 0 0 0 0.0
10 Ty Lawrence 10 10 6 16 1.00 1.60 45 0 0 123 45 78 36.6
3 Max Ter Molen 11 1 1 2 0.09 0.18 11 0 0 0 0 0 0.0
12 Robert Gross 11 9 3 12 0.82 1.09 14 0 0 20 3 17 15.0
22 Ben Mueller 11 17 5 22 1.55 2.00 45 0 0 40 22 18 55.0
17 Ben Brown 11 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
20 Evan Moloney 11 1 1 2 0.09 0.18 17 0 0 0 0 0 0.0
13 Andrew Cumberland 11 3 5 8 0.27 0.73 17 0 0 0 0 0 0.0
18 Matt Wade 11 0 0 0 0.00 0.00 11 0 0 0 0 0 0.0
40 Mark Wade 11 20 2 22 1.82 2.00 15 0 0 0 0 0 0.0
33 Drew Scheiderer 11 0 0 0 0.00 0.00 23 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
10 Ty Lawrence 1 31 14 17 .548 6 0
44 Gabe Hetler 10 271 142 129 .476 20 1

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
44 Gabe Hetler 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
8 Caleb Kelley 5 0 1 1 0.00 0.20 7 0 0 0 0 0 0.0
3 Max Ter Molen 6 1 1 2 0.17 0.33 4 0 0 0 0 0 0.0
12 Robert Gross 6 2 2 4 0.33 0.67 11 0 0 20 3 17 15.0
22 Ben Mueller 6 13 3 16 2.17 2.67 32 0 0 31 16 15 51.6
5 Shihab Musa 6 0 1 1 0.00 0.17 7 0 0 0 0 0 0.0
23 Ben Smith 6 1 0 1 0.17 0.17 6 0 0 0 0 0 0.0
17 Ben Brown 6 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
20 Evan Moloney 6 1 0 1 0.17 0.17 13 0 0 0 0 0 0.0
13 Andrew Cumberland 6 1 3 4 0.17 0.67 10 0 0 0 0 0 0.0
18 Matt Wade 6 0 0 0 0.00 0.00 5 0 0 0 0 0 0.0
26 Juilan Siefer 6 0 0 0 0.00 0.00 6 0 0 0 0 0 0.0
40 Mark Wade 6 12 2 14 2.00 2.33 9 0 0 0 0 0 0.0
33 Drew Scheiderer 6 0 0 0 0.00 0.00 11 0 0 0 0 0 0.0
36 Werner Heimlich 6 11 6 17 1.83 2.83 13 0 0 0 0 0 0.0
10 Ty Lawrence 6 7 4 11 1.17 1.83 30 0 0 72 35 37 48.6

Goaltender

# Name GP SOG GA SV SV% GB SO
10 Ty Lawrence 1 31 14 17 .548 6 0
44 Gabe Hetler 5 129 72 57 .442 12 0