skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
7 James Kidwell 3 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
4 Noah Smith 4 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
2 Tristan Krieger 4 0 0 0 0.00 0.00 3 0 0 0 0 0 0.0
17 Mason Davis 7 0 0 0 0.00 0.00 1 0 0 13 5 8 38.5
5 Eliot Pennington 8 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
33 Zander Granquist 8 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
3 Ranzen Norbu 10 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
24 Jacob Lee 10 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
9 Jackson Sturgis 10 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
18 Parker Gilley 11 3 0 3 0.27 0.27 10 0 0 1 1 0 100.0
44 Isaiah Carter 11 0 0 0 0.00 0.00 5 0 0 0 0 0 0.0
21 Cael Hickok 11 3 2 5 0.27 0.45 7 0 0 119 68 51 57.1
27 Liam McCulley 11 4 0 4 0.36 0.36 10 0 0 2 0 2 0.0
88 Sam Smith 11 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
35 Landon Yake 11 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
99 Daniel Bills 11 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
10 Tyler Nguyen 12 0 0 0 0.00 0.00 3 0 0 0 0 0 0.0
77 Teagan Hojem 12 1 0 1 0.08 0.08 6 0 0 0 0 0 0.0
87 MacIntyre Lennon 12 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
55 Rocco Polverini 12 2 0 2 0.17 0.17 2 0 0 0 0 0 0.0
25 Dirac Pichowsky 12 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
1 Tate Bless 13 17 3 20 1.31 1.54 18 0 0 0 0 0 0.0
13 Wade Wisler 13 30 13 43 2.31 3.31 38 0 0 0 0 0 0.0
22 Charlie Weida 13 0 0 0 0.00 0.00 15 0 0 0 0 0 0.0
8 Isaac Brown 13 5 0 5 0.38 0.38 12 0 0 0 0 0 0.0
84 Bo Berkley 13 11 9 20 0.85 1.54 13 0 0 0 0 0 0.0
23 Patrick Li 13 3 0 3 0.23 0.23 0 0 0 34 13 21 38.2
11 Owen Daley 13 6 0 6 0.46 0.46 13 0 0 0 0 0 0.0
42 Samuel Law 13 0 0 0 0.00 0.00 3 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
84 Bo Berkley 1 15 5 10 .667 1 0
87 MacIntyre Lennon 1 3 0 3 1.000 1 0
7 James Kidwell 6 160 67 93 .581 5 0
2 Tristan Krieger 7 175 63 112 .640 6 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
7 James Kidwell 1 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
18 Parker Gilley 2 1 0 1 0.50 0.50 4 0 0 0 0 0 0.0
5 Eliot Pennington 2 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
3 Ranzen Norbu 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
24 Jacob Lee 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
27 Liam McCulley 2 2 0 2 1.00 1.00 2 0 0 0 0 0 0.0
2 Tristan Krieger 2 0 0 0 0.00 0.00 3 0 0 0 0 0 0.0
35 Landon Yake 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
33 Zander Granquist 2 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
99 Daniel Bills 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
21 Cael Hickok 3 2 1 3 0.67 1.00 3 0 0 24 20 4 83.3
88 Sam Smith 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
10 Tyler Nguyen 3 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
55 Rocco Polverini 3 1 0 1 0.33 0.33 1 0 0 0 0 0 0.0
25 Dirac Pichowsky 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
9 Jackson Sturgis 3 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
1 Tate Bless 4 7 1 8 1.75 2.00 5 0 0 0 0 0 0.0
13 Wade Wisler 4 10 4 14 2.50 3.50 6 0 0 0 0 0 0.0
22 Charlie Weida 4 0 0 0 0.00 0.00 3 0 0 0 0 0 0.0
44 Isaiah Carter 4 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
8 Isaac Brown 4 2 0 2 0.50 0.50 5 0 0 0 0 0 0.0
84 Bo Berkley 4 3 3 6 0.75 1.50 3 0 0 0 0 0 0.0
77 Teagan Hojem 4 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
87 MacIntyre Lennon 4 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
23 Patrick Li 4 0 0 0 0.00 0.00 0 0 0 8 5 3 62.5
11 Owen Daley 4 3 0 3 0.75 0.75 4 0 0 0 0 0 0.0
42 Samuel Law 4 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
84 Bo Berkley 1 15 5 10 .667 1 0
87 MacIntyre Lennon 1 3 0 3 1.000 1 0
2 Tristan Krieger 1 10 3 7 .700 0 0
7 James Kidwell 2 55 22 33 .600 3 0