skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
20 Pedro Albuquerque 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
29 Quinton Bush 3 0 0 0 0.00 0.00 3 0 0 0 0 0 0.0
21 Liam Kopernak 4 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
42 Corban Bradley 6 0 0 0 0.00 0.00 4 0 0 0 0 0 0.0
13 Liam Christopher 10 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
09 Jack Denney 10 0 0 0 0.00 0.00 14 0 0 0 0 0 0.0
11 LIam Martin 10 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
16 Benjamin Bowling 10 2 0 2 0.20 0.20 19 0 0 0 0 0 0.0
15 Eduardo Willis 10 0 0 0 0.00 0.00 14 0 0 1 1 0 100.0
25 Caleb Grayer 11 0 0 0 0.00 0.00 10 0 0 36 17 19 47.2
39 Brenden Keen 11 19 5 24 1.73 2.18 41 2 0 0 0 0 0.0
04 Gabe Long 11 16 4 20 1.45 1.82 35 0 0 0 0 0 0.0
03 Benjamin McGinnis 11 8 0 8 0.73 0.73 15 0 0 0 0 0 0.0
07 Nolan McNulty 11 1 0 1 0.09 0.09 1 0 0 0 0 0 0.0
55 Aiden O'Brien 11 0 0 0 0.00 0.00 5 0 0 0 0 0 0.0
24 Hayden Smith 11 8 5 13 0.73 1.18 17 1 0 1 1 0 100.0
44 Ryan Siereveld 11 0 0 0 0.00 0.00 24 1 0 0 0 0 0.0
31 Parker Bush 11 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
23 Ricardo Flores 12 0 1 1 0.00 0.08 25 0 0 113 54 59 47.8
08 Owen Howell 12 0 0 0 0.00 0.00 4 0 0 0 0 0 0.0
18 Skyler Kissel 12 2 2 4 0.17 0.33 5 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
42 Corban Bradley 4 91 31 60 .659 2 0
29 Quinton Bush 11 184 76 108 .587 8 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
20 Pedro Albuquerque 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
42 Corban Bradley 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
29 Quinton Bush 2 0 0 0 0.00 0.00 3 0 0 0 0 0 0.0
21 Liam Kopernak 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
13 Liam Christopher 4 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
09 Jack Denney 4 0 0 0 0.00 0.00 4 0 0 0 0 0 0.0
25 Caleb Grayer 4 0 0 0 0.00 0.00 4 0 0 15 6 9 40.0
04 Gabe Long 4 8 3 11 2.00 2.75 7 0 0 0 0 0 0.0
03 Benjamin McGinnis 4 1 0 1 0.25 0.25 3 0 0 0 0 0 0.0
11 LIam Martin 4 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
07 Nolan McNulty 4 1 0 1 0.25 0.25 0 0 0 0 0 0 0.0
55 Aiden O'Brien 4 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
24 Hayden Smith 4 4 1 5 1.00 1.25 3 0 0 0 0 0 0.0
44 Ryan Siereveld 4 0 0 0 0.00 0.00 10 0 0 0 0 0 0.0
31 Parker Bush 4 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
16 Benjamin Bowling 4 1 0 1 0.25 0.25 11 0 0 0 0 0 0.0
15 Eduardo Willis 4 0 0 0 0.00 0.00 5 0 0 1 1 0 100.0
23 Ricardo Flores 5 0 1 1 0.00 0.20 11 0 0 55 21 34 38.2
08 Owen Howell 5 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
18 Skyler Kissel 5 2 2 4 0.40 0.80 3 0 0 0 0 0 0.0
39 Brenden Keen 5 8 0 8 1.60 1.60 10 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
42 Corban Bradley 1 26 10 16 .615 0 0
29 Quinton Bush 5 97 36 61 .629 3 0