skip navigation

Leo

Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
24 Kieran Spieth 1 0 1 1 0.00 1.00 0 0 0 0 0 0 0.0
30 Andrew Baumert 3 0 0 0 0.00 0.00 4 0 0 0 0 0 0.0
29 Truman Wirtz 6 0 0 0 0.00 0.00 12 0 0 0 0 0 0.0
22 Jakob Berghoff 7 0 0 0 0.00 0.00 4 0 0 0 0 0 0.0
1 Grant Stailey 10 0 0 0 0.00 0.00 26 0 0 0 0 0 0.0
7 Dylan Snaufer 10 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
33 Landon Roth 12 6 1 7 0.50 0.58 24 0 0 0 0 0 0.0
19 JJ Scott 13 11 9 20 0.85 1.54 37 0 0 0 0 0 0.0
11 Logan Robison 14 20 10 30 1.43 2.14 21 0 0 0 0 0 0.0
23 Max Hamrick 14 0 1 1 0.00 0.07 18 0 0 0 0 0 0.0
2 Elijah Stoller 15 9 2 11 0.60 0.73 39 0 0 7 4 3 57.1
10 Jaden East 15 1 1 2 0.07 0.13 12 0 0 0 0 0 0.0
13 Isaiah Stoller 15 35 11 46 2.33 3.07 41 0 0 0 0 0 0.0
3 Collin Friesen 16 53 11 64 3.31 4.00 73 0 0 0 0 0 0.0
4 Benjamin Wietfeldt 16 1 1 2 0.06 0.12 11 0 0 0 0 0 0.0
8 Jacob Oltman 16 0 0 0 0.00 0.00 26 0 0 0 0 0 0.0
9 Justin Geverink 16 0 2 2 0.00 0.12 24 0 0 56 24 32 42.9
12 Alexander Kaduk 16 2 2 4 0.12 0.25 72 0 0 0 0 0 0.0
14 Izak Demorest 16 0 0 0 0.00 0.00 34 0 0 0 0 0 0.0
17 Dominic Mitchell 16 0 2 2 0.00 0.12 32 0 0 243 123 120 50.6
26 Luke Adams 16 5 5 10 0.31 0.62 39 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
24 Kieran Spieth 16 319 117 202 .633 40 1

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
30 Andrew Baumert 2 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
1 Grant Stailey 5 0 0 0 0.00 0.00 10 0 0 0 0 0 0.0
22 Jakob Berghoff 5 0 0 0 0.00 0.00 3 0 0 0 0 0 0.0
29 Truman Wirtz 5 0 0 0 0.00 0.00 11 0 0 0 0 0 0.0
33 Landon Roth 6 3 0 3 0.50 0.50 12 0 0 0 0 0 0.0
7 Dylan Snaufer 6 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
19 JJ Scott 7 6 4 10 0.86 1.43 12 0 0 0 0 0 0.0
2 Elijah Stoller 8 4 0 4 0.50 0.50 23 0 0 2 1 1 50.0
11 Logan Robison 8 11 6 17 1.38 2.12 12 0 0 0 0 0 0.0
13 Isaiah Stoller 8 17 5 22 2.12 2.75 21 0 0 0 0 0 0.0
23 Max Hamrick 8 0 1 1 0.00 0.12 9 0 0 0 0 0 0.0
3 Collin Friesen 9 35 9 44 3.89 4.89 43 0 0 0 0 0 0.0
4 Benjamin Wietfeldt 9 1 0 1 0.11 0.11 3 0 0 0 0 0 0.0
8 Jacob Oltman 9 0 0 0 0.00 0.00 16 0 0 0 0 0 0.0
9 Justin Geverink 9 0 1 1 0.00 0.11 16 0 0 31 17 14 54.8
10 Jaden East 9 1 1 2 0.11 0.22 10 0 0 0 0 0 0.0
12 Alexander Kaduk 9 2 2 4 0.22 0.44 48 0 0 0 0 0 0.0
14 Izak Demorest 9 0 0 0 0.00 0.00 22 0 0 0 0 0 0.0
17 Dominic Mitchell 9 0 0 0 0.00 0.00 17 0 0 151 81 70 53.6
26 Luke Adams 9 2 3 5 0.22 0.56 20 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
24 Kieran Spieth 9 195 76 119 .610 19 0