skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
0 Peter Hartz 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
13 Camden Hanks 4 3 3 6 0.75 1.50 2 0 0 8 6 2 75.0
29 James Jordan 6 3 0 3 0.50 0.50 4 0 2 0 0 0 0.0
6 Carson Meadimber 7 0 0 0 0.00 0.00 1 1 1 0 0 0 0.0
1 Dylan Haines 7 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
11 Ronan Presler 8 1 0 1 0.12 0.12 5 1 0 0 0 0 0.0
4 Sullivan Hauser 10 9 0 9 0.90 0.90 10 8 2 0 0 0 0.0
35 Cole Evans 10 1 1 2 0.10 0.20 8 2 4 0 0 0 0.0
28 Bly Johnson 11 1 2 3 0.09 0.27 2 0 0 0 0 0 0.0
34 Ian Strasser 12 1 0 1 0.08 0.08 8 0 0 0 0 0 0.0
19 Jack Trzaskowski 14 0 0 0 0.00 0.00 0 0 2 0 0 0 0.0
23 Joseph Anella 15 3 0 3 0.20 0.20 11 2 10 0 0 0 0.0
7 Samuel Troxel 16 30 5 35 1.88 2.19 25 19 6 1 1 0 100.0
18 Dominic Catanzarite 16 3 3 6 0.19 0.38 8 5 0 2 1 1 50.0
3 David Nagy 17 1 0 1 0.06 0.06 18 4 6 0 0 0 0.0
14 Brody Damrill 18 0 1 1 0.00 0.06 15 8 10 3 1 2 33.3
12 Zondre Riles 18 1 0 1 0.06 0.06 24 3 8 90 45 45 50.0
16 Aaron Graybill 19 4 1 5 0.21 0.26 54 15 17 7 3 4 42.9
9 Maxwell Middlebrook 19 8 4 12 0.42 0.63 22 12 3 2 1 1 50.0
17 Elliott Knight 19 23 18 41 1.21 2.16 39 21 5 1 1 0 100.0
2 Saul Zabukovic 20 4 15 19 0.20 0.95 30 14 3 1 0 1 0.0
24 Teddy Skendzel 20 12 3 15 0.60 0.75 101 7 33 2 0 2 0.0
5 Ethan Breiler 20 49 18 67 2.45 3.35 72 26 11 196 122 74 62.2
32 Peter Kottkamp 20 1 0 1 0.05 0.05 8 1 2 0 0 0 0.0
15 Stephen Stuart 20 0 0 0 0.00 0.00 5 0 2 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
2 Saul Zabukovic 1 4 1 3 .750 0 0
10 Joseph Brueseke 7 16 8 8 .500 3 1
13 Camden Hanks 20 274 101 173 .631 15 1

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
6 Carson Meadimber 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
1 Dylan Haines 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
11 Ronan Presler 2 1 0 1 0.50 0.50 1 0 0 0 0 0 0.0
34 Ian Strasser 2 1 0 1 0.50 0.50 3 0 0 0 0 0 0.0
13 Camden Hanks 2 1 1 2 0.50 1.00 0 0 0 2 1 1 50.0
4 Sullivan Hauser 2 0 0 0 0.00 0.00 3 1 1 0 0 0 0.0
28 Bly Johnson 2 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
23 Joseph Anella 2 3 0 3 1.50 1.50 1 0 1 0 0 0 0.0
35 Cole Evans 2 1 0 1 0.50 0.50 1 0 0 0 0 0 0.0
29 James Jordan 2 1 0 1 0.50 0.50 0 0 1 0 0 0 0.0
2 Saul Zabukovic 3 0 3 3 0.00 1.00 4 2 0 0 0 0 0.0
24 Teddy Skendzel 3 2 1 3 0.67 1.00 13 0 6 0 0 0 0.0
5 Ethan Breiler 3 7 3 10 2.33 3.33 8 2 4 25 20 5 80.0
16 Aaron Graybill 3 1 0 1 0.33 0.33 8 2 1 1 1 0 100.0
14 Brody Damrill 3 0 0 0 0.00 0.00 3 2 3 2 1 1 50.0
32 Peter Kottkamp 3 1 0 1 0.33 0.33 1 0 0 0 0 0 0.0
9 Maxwell Middlebrook 3 2 1 3 0.67 1.00 4 2 1 1 0 1 0.0
7 Samuel Troxel 3 5 1 6 1.67 2.00 3 3 0 0 0 0 0.0
3 David Nagy 3 1 0 1 0.33 0.33 2 1 0 0 0 0 0.0
12 Zondre Riles 3 0 0 0 0.00 0.00 4 1 2 13 9 4 69.2
17 Elliott Knight 3 5 3 8 1.67 2.67 2 2 2 0 0 0 0.0
15 Stephen Stuart 3 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
18 Dominic Catanzarite 3 0 0 0 0.00 0.00 2 1 0 2 1 1 50.0
19 Jack Trzaskowski 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
10 Joseph Brueseke 1 0 0 0 .000 3 1
2 Saul Zabukovic 1 4 1 3 .750 0 0
13 Camden Hanks 3 18 5 13 .722 1 1