skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG GB TO TA FO FOW FOL FO%
24 Hayden Althaus 1 0 0 0 0.00 0.00 0 0 0 1 0 0 0 0.0
32 Reid Carter 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0.0
34 Kole Mason 2 0 0 0 0.00 0.00 0 2 3 1 0 0 0 0.0
14 Donovan Scheessele 2 0 0 0 0.00 0.00 0 1 1 0 2 2 0 100.0
44 Colton Drone 3 0 0 0 0.00 0.00 0 3 5 3 0 0 0 0.0
12 Reese Maddox 5 1 2 3 0.20 0.60 2 0 1 0 17 9 8 52.9
13 Landon Hollander 6 0 0 0 0.00 0.00 0 6 9 5 0 0 0 0.0
52 Skyler Williams 7 0 2 2 0.00 0.29 0 2 5 0 0 0 0 0.0
58 Jordyn Rhule 7 0 0 0 0.00 0.00 0 3 4 7 1 1 0 100.0
22 Brayden Keane 7 0 0 0 0.00 0.00 0 5 5 2 0 0 0 0.0
7 Quinten Carter 8 0 0 0 0.00 0.00 0 1 3 1 5 0 5 0.0
9 William Sublett 8 7 2 9 0.88 1.12 18 3 3 1 0 0 0 0.0
8 Sean Yamaguchi 9 7 7 14 0.78 1.56 24 11 12 2 0 0 0 0.0
6 Ethan Carpenter 9 9 7 16 1.00 1.78 49 4 22 3 1 1 0 100.0
5 Kaden Hinkle 10 0 0 0 0.00 0.00 0 17 10 1 7 0 7 0.0
36 Wyatt Tepool 10 6 1 7 0.60 0.70 31 11 18 3 131 60 71 45.8
10 Sam Whitehurst 11 5 3 8 0.45 0.73 15 3 18 3 0 0 0 0.0
18 Cole Moore 11 0 0 0 0.00 0.00 0 26 7 13 0 0 0 0.0
26 Jacob Parton 11 1 0 1 0.09 0.09 4 16 8 5 0 0 0 0.0
46 Isaac Kaiser 11 1 1 2 0.09 0.18 6 5 8 3 0 0 0 0.0
33 Brayden Dill 11 1 0 1 0.09 0.09 2 31 23 19 16 7 9 43.8
48 Hunter Williams 11 6 2 8 0.55 0.73 22 5 32 8 0 0 0 0.0
15 Cash Collier 11 9 1 10 0.82 0.91 39 5 13 1 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
52 Skyler Williams 10 257 128 129 .502 22 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG GB TO TA FO FOW FOL FO%
24 Hayden Althaus 1 0 0 0 0.00 0.00 0 0 0 1 0 0 0 0.0
32 Reid Carter 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0.0
34 Kole Mason 1 0 0 0 0.00 0.00 0 1 2 0 0 0 0 0.0
44 Colton Drone 1 0 0 0 0.00 0.00 0 1 0 0 0 0 0 0.0
14 Donovan Scheessele 2 0 0 0 0.00 0.00 0 1 1 0 2 2 0 100.0
12 Reese Maddox 3 1 2 3 0.33 1.00 2 0 1 0 12 7 5 58.3
13 Landon Hollander 4 0 0 0 0.00 0.00 0 6 9 5 0 0 0 0.0
52 Skyler Williams 4 0 2 2 0.00 0.50 0 2 1 0 0 0 0 0.0
7 Quinten Carter 4 0 0 0 0.00 0.00 0 0 1 0 2 0 2 0.0
22 Brayden Keane 4 0 0 0 0.00 0.00 0 4 3 0 0 0 0 0.0
8 Sean Yamaguchi 5 5 6 11 1.00 2.20 15 4 8 1 0 0 0 0.0
6 Ethan Carpenter 5 8 6 14 1.60 2.80 31 3 10 3 0 0 0 0.0
58 Jordyn Rhule 5 0 0 0 0.00 0.00 0 2 1 6 1 1 0 100.0
9 William Sublett 5 4 0 4 0.80 0.80 10 3 3 1 0 0 0 0.0
5 Kaden Hinkle 6 0 0 0 0.00 0.00 0 12 6 1 0 0 0 0.0
10 Sam Whitehurst 7 4 3 7 0.57 1.00 8 2 11 0 0 0 0 0.0
18 Cole Moore 7 0 0 0 0.00 0.00 0 16 4 11 0 0 0 0.0
26 Jacob Parton 7 1 0 1 0.14 0.14 3 11 6 4 0 0 0 0.0
36 Wyatt Tepool 7 6 1 7 0.86 1.00 28 9 14 2 100 48 52 48.0
46 Isaac Kaiser 7 1 1 2 0.14 0.29 5 5 2 1 0 0 0 0.0
33 Brayden Dill 7 1 0 1 0.14 0.14 1 20 11 11 0 0 0 0.0
48 Hunter Williams 7 6 2 8 0.86 1.14 15 5 21 3 0 0 0 0.0
15 Cash Collier 7 4 1 5 0.57 0.71 26 4 8 1 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
52 Skyler Williams 6 153 75 78 .510 4 0